Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/82 823 Beds 2.5 Baths 2,519 SqFt$785,000Open Wed 5PM-6PM
6401 NW 58th Ter, Parkland, FL 33067
Listed by One Sotheby's International Realty
Single Family Home
- 1/60 604 Beds 2 Baths 2,400 SqFt$829,000Open Thu 4:30PM-6:30PM
- 1/71 714 Beds 2 Baths 2,300 SqFt$699,899Open Sat 12PM-2PM
- 3D4 Beds 2 Baths 2,260 SqFt$675,000Open Sat 12PM-2PM
- 1/100 1005 Beds 4 Baths 4,951 SqFt$2,000,000New
- 1/91 913 Beds 2.5 Baths 1,516 SqFt$545,000New
- 1/41 415 Beds 2.5 Baths 2,790 SqFt$950,000New
- 1/35 356 Beds 6 Baths 5,230 SqFt$1,550,000New
- 1/49 492 Beds 2 Baths 950 SqFt$2,200New
- 1/55 554 Beds 5 Baths 3,350 SqFt$1,550,000New
- 3D3 Beds 2 Baths 1,468 SqFt$750,000New
- 1/23 234 Beds 2 Baths 2,056 SqFt$625,000New
- 1/16 162 Beds 2 Baths 950 SqFt$2,350New
- 1/28 285 Beds 2.5 Baths 2,681 SqFt$829,900New
- 1/73 734 Beds 2.5 Baths 2,198 SqFt$4,850New
5426 NW 61st Ave, Coral Springs, FL 33067
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/22 224 Beds 2.1 Baths 2,015 SqFt$639,000Price Dropped by $20K
- 1/76 765 Beds 4 Baths 3,672 SqFt$1,550,000New
- 1/65 654 Beds 4.1 Baths 4,168 SqFt$1,399,999Active
- 1/22 221 Bed 1 Bath 716 SqFt$1,750Active
- 1/25 254 Beds 3 Baths 2,690 SqFt$6,500Active
- 1/40 405 Beds 3 Baths 2,905 SqFt$875,000Pending
- 1/30 303 Beds 2 Baths 1,516 SqFt$495,000Active
- 1/37 375 Beds 3.5 Baths 3,608 SqFt$1,299,999Active
- 1/14 141 Bed 1 Bath 733 SqFt$1,800Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL