Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 33073
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2.5 Baths 1,906 SqFt$874,900Open Fri 4PM-6PM
- 1/71 715 Beds 3 Baths 3,096 SqFt$885,000New
- 1/32 322 Beds 2 Baths 1,246 SqFt$290,000New
- 1/52 524 Beds 3.5 Baths 1,924 SqFt$450,000New
- 1/55 554 Beds 2.5 Baths 2,386 SqFt$798,000New
- 1/30 304 Beds 2 Baths 1,910 SqFt$714,900New
- 1/38 382 Beds 2 Baths 1,070 SqFt$269,000New
- 1/45 453 Beds 2.5 Baths 2,300 SqFt$659,500New
- 1/43 433 Beds 2.1 Baths 1,690 SqFt$545,000New
- 1/58 584 Beds 3 Baths 2,338 SqFt$725,000New
- 1/14 144 Beds 2 Baths 2,005 SqFt$714,999Active Under Contract
- 1/26 262 Beds 2 Baths 1,130 SqFt$246,900New
- 1/25 252 Beds 2 Baths 1,200 SqFt$75,000New
4540 NW 69th St J-05, Coconut Creek, FL 33073
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/29 293 Beds 3.5 Baths 2,132 SqFt$515,000New
- 1/23 233 Beds 2 Baths 1,585 SqFt$625,000Active
- 1/26 263 Beds 3 Baths 1,607 SqFt$515,000Active
- 1/30 303 Beds 2 Baths 1,507 SqFt$548,000Active
- 1/82 823 Beds 2 Baths 2,255 SqFt$359,000Active
- 1/38 383 Beds 2 Baths 1,926 SqFt$675,000Pending
- 1/40 402 Beds 2 Baths 967 SqFt$260,000Price Dropped by $8K
- 1/69 693 Beds 2.1 Baths 1,811 SqFt$649,000Active Under Contract
- 1/54 544 Beds 2.5 Baths 2,317 SqFt$850,000Active
- 1/40 403 Beds 2 Baths 2,051 SqFt$620,000Active
- 1/55 554 Beds 3.5 Baths 2,474 SqFt$799,999Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL