Filters Reset
  Save Search (1) 
   Save your search to get Alerts
21 Properties
 21 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 5 Beds 3.5 Baths 4,614 SqFt$2,875,000Open 10/31 3PM-6PM 5 Beds 3.5 Baths 4,614 SqFt$2,875,000Open 10/31 3PM-6PM15201 SW 74th Place, Palmetto Bay, FL 33157Listed by Keller Williams Realty Profess Single Family Home   
- 1/11 11 4 Beds 2 Baths 2,263 SqFt$850,000Coming Soon 4 Beds 2 Baths 2,263 SqFt$850,000Coming Soon
- 1/11 11 4 Beds 3 Baths 2,651 SqFt$3,490New 4 Beds 3 Baths 2,651 SqFt$3,490New15831 Palmetto Club Dr, Miami, FL 33157Listed by Wall Street Asset Management LLC Single Family Home   
- 1/12 12 3 Beds 2.5 Baths 2,293 SqFt$6,250New 3 Beds 2.5 Baths 2,293 SqFt$6,250New
- 1/9 9 3 Beds 2 Baths 1,308 SqFt$2,800New 3 Beds 2 Baths 1,308 SqFt$2,800New
- 1/27 27 4 Beds 3 Baths 1,895 SqFt$850,000New 4 Beds 3 Baths 1,895 SqFt$850,000New
- 1/55 55 4 Beds 2 Baths 1,777 SqFt$609,900Active 4 Beds 2 Baths 1,777 SqFt$609,900Active
- 1/18 18 2 Beds 2 Baths 1,240 SqFt$269,900Active 2 Beds 2 Baths 1,240 SqFt$269,900Active
- 1/42 42 3 Beds 2.5 Baths 2,164 SqFt$1,080,000Active Under Contract 3 Beds 2.5 Baths 2,164 SqFt$1,080,000Active Under Contract
- 1/23 23 3 Beds 2 Baths 1,630 SqFt$799,000Active 3 Beds 2 Baths 1,630 SqFt$799,000Active
- 1/15 15 4 Beds 2 Baths 1,542 SqFt$4,100Active 4 Beds 2 Baths 1,542 SqFt$4,100Active
- 1/26 26 3 Beds 2 Baths 1,159 SqFt$565,000Active 3 Beds 2 Baths 1,159 SqFt$565,000Active
- 1/21 21 2 Beds 2 Baths 1,003 SqFt$295,000Active 2 Beds 2 Baths 1,003 SqFt$295,000Active
- 1/25 25 4 Beds 3.5 Baths 3,056 SqFt$1,488,000Active 4 Beds 3.5 Baths 3,056 SqFt$1,488,000Active
- 1/26 26 3 Beds 2 Baths 1,753 SqFt$949,000Active 3 Beds 2 Baths 1,753 SqFt$949,000Active
- 1/21 21 2 Beds 1 Bath 850 SqFt$480,000Active 2 Beds 1 Bath 850 SqFt$480,000Active
- 1/40 40 5 Beds 4 Baths 2,133 SqFt$750,000Pending 5 Beds 4 Baths 2,133 SqFt$750,000Pending
- 1/32 32 2 Beds 2.1 Baths 1,100 SqFt$2,350Active 2 Beds 2.1 Baths 1,100 SqFt$2,350Active
 $275,000Active $275,000Active
- 1/17 17 4 Beds 3 Baths 1,935 SqFt$3,650Active 4 Beds 3 Baths 1,935 SqFt$3,650Active
- 1/4 4 0.19 Acres$249,999Price Dropped by $19K 0.19 Acres$249,999Price Dropped by $19K
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL