Filters Reset
Save Search (1)
Save your search to get Alerts
469 Properties
469 Properties Available In 33311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2.1 Baths 1,250 SqFt$390,000Coming Soon
- 1/34 342 Beds 2 Baths 1,008 SqFt$2,100New
- 1/13 132 Beds 1 Bath 950 SqFt$2,400New
- 1/28 284 Beds 3 Baths 2,500 SqFt$5,500New
- 1/14 141 Bed 1 Bath 1,001 SqFt$1,200New
- 1/37 374 Beds 3 Baths 1,256 SqFt$525,000New
- 1/16 161 Bed 1 Bath 700 SqFt$1,650New
- 1/53 532 Beds 2 Baths 1,196 SqFt$635,000New
- 1/12 122 Beds 1 Bath 1,072 SqFt$264,999New
1632 NW 9th AVE, Fort Lauderdale, FL 33311
Listed by One Sotheby's International Realty
Single Family Home
- 1/43 433 Beds 2 Baths 1,339 SqFt$825,000Coming Soon
- 1/14 143 Beds 2.5 Baths 1,478 SqFt$2,700New
- 1/30 303 Beds 2 Baths 1,390 SqFt$525,000New
- 1/32 323 Beds 2 Baths 1,485 SqFt$599,999New
- 1/19 192 Beds 2 Baths 1,000 SqFt$225,000New
- 1/23 232 Beds 2 Baths 1,180 SqFt$2,300New
- 1/63 632 Beds 1 Bath 1,722 SqFt$1,595New
- 1/15 153 Beds 2 Baths 1,051 SqFt$2,800New
- 1/46 461 Bed 1.5 Baths 775 SqFt$2,400New
- 1/23 234 Beds 2 Baths 1,460 SqFt$435,000New
- 1/13 131 Bed 1 Bath 800 SqFt$1,600New
- 1/30 301 Bed 1 Bath 723 SqFt$143,900New
- 1/15 152 Beds 1 Bath 780 SqFt$1,850Active
- 2 Beds 1 Bath 2,112 SqFt$2,000Active
- 1/24 243 Beds 1.5 Baths 951 SqFt$2,500Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL