Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 3 Baths 2,245 SqFt$4,500New
- 1/6 62 Beds 2 Baths 965 SqFt$2,100New
- 1/24 242 Beds 2 Baths 1,183 SqFt$2,450New
- 1/5 52 Beds 2 Baths 1,060 SqFt$2,095New
- 1/13 133 Beds 1 Bath 1,100 SqFt$3,100New
4155 SW 49th St, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/20 202 Beds 2 Baths 970 SqFt$2,800New
- 1/22 222 Beds 2.5 Baths 1,328 SqFt$2,400New
- 1/18 181 Bed 1.5 Baths 860 SqFt$1,675New
- 1/7 71 Bed 1 Bath 7,130 SqFt$1,425New
- 1/7 71 Bed 1 Bath 7,130 SqFt$1,425New
- 1/25 252 Beds 2 Baths 990 SqFt$2,000New
- 1/22 222 Beds 2 Baths 800 SqFt$75,000New
- 1/9 91 Bed 1 Bath 670 SqFt$1,700Active
- 1/14 143 Beds 2.5 Baths 1,446 SqFt$392,500Active
- 3D3 Beds 2.5 Baths 1,419 SqFt$815,000Active
- 1/29 294 Beds 2.1 Baths 1,438 SqFt$540,000Price Dropped by $20K
- 1/23 233 Beds 2.5 Baths 1,452 SqFt$299,995Active
- 1/13 132 Beds 1 Bath 3,145 SqFt$1,800Active
- 2 Beds 1.5 Baths 1,025 SqFt$2,000Active
- 1/27 272 Beds 2.5 Baths 1,682 SqFt$389,000Price Dropped by $6K
- 1/27 272 Beds 2.5 Baths 1,682 SqFt$2,695Active
- 1/8 83 Beds 2 Baths 2,046 SqFt$3,150Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$2,300Active
- 1/27 273 Beds 2 Baths 1,120 SqFt$549,000Price Dropped by $30K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL