Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,625 SqFt$575,000Open Sun 1PM-4PM
- 1/14 143 Beds 1 Bath 850 SqFt$430,000Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,293 SqFt$575,000Open Sun 3PM-5PM
- 1/16 163 Beds 2.5 Baths 1,446 SqFt$326,000Pending
- 1/11 112 Beds 1.5 Baths 1,314 SqFt$268,500New
- 1/39 392 Beds 2 Baths 1,293 SqFt$350,000New
- 1/29 294 Beds 3 Baths 2,751 SqFt$1,290,000Active
- 1/33 332 Beds 2 Baths 924 SqFt$79,900Active
5381 SW 35th ST, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/24 241 Bed 1 Bath 800 SqFt$210,000Pending
- 1/29 294 Beds 2.5 Baths 1,875 SqFt$369,900Active
- 1/51 514 Beds 3.1 Baths 4,617 SqFt$2,699,000Price Dropped by $50K
- 1/31 312 Beds 2 Baths 990 SqFt$210,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,200 SqFt$230,000Active
- 1/30 303 Beds 2.5 Baths 1,706 SqFt$550,000Active
- 1/39 394 Beds 4 Baths 5,221 SqFt$2,695,000Active
- 1/22 221 Bed 1.5 Baths 720 SqFt$182,900Active
- 1/14 142 Beds 2 Baths 1,183 SqFt$273,999Active
- 1/29 292 Beds 2 Baths 1,183 SqFt$249,900Active
- 1/30 303 Beds 1.5 Baths 1,328 SqFt$375,000Price Dropped by $13K
- 1/31 313 Beds 2 Baths 1,175 SqFt$445,000Active Under Contract
- 1/63 633 Beds 2.1 Baths 1,566 SqFt$625,000Active
- 1/19 192 Beds 2.5 Baths 1,185 SqFt$424,900Active Under Contract
- 1/28 282 Beds 2 Baths 1,183 SqFt$279,000Active
- 1/43 432 Beds 2 Baths 1,080 SqFt$249,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL