Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,289 SqFt$710,000Open 6/1 11AM-1PM
- 1/22 223 Beds 2 Baths 1,770 SqFt$765,000Open 6/1 12PM-3PM
- 1/24 243 Beds 2 Baths 1,466 SqFt$674,500Open 6/1 12PM-2PM
- 1/72 726 Beds 4.5 Baths 3,515 SqFt$1,799,000Open 6/14 12PM-2PM
1467 NE 53rd Ct, Fort Lauderdale, FL 33334
Listed by Momentum Luxury Real Estate, L
Single Family Home
- 1/32 323 Beds 2 Baths 1,500 SqFt$699,000Open 6/1 12PM-2PM
- 1/27 273 Beds 2 Baths 1,676 SqFt$849,999Open 6/1 12PM-2PM
- 1/31 314 Beds 4 Baths 2,550 SqFt$1,499,000Open 6/1 11AM-2PM
- 1/13 132 Beds 1.5 Baths 900 SqFt$235,000New
- 1/22 222 Beds 1 Bath 770 SqFt$199,000New
- 1/31 312 Beds 1 Bath 770 SqFt$199,000New
- 1/30 302 Beds 1 Bath 770 SqFt$199,000New
- 1/16 161 Bed 1.5 Baths 650 SqFt$94,500New
- 1/44 443 Beds 2 Baths 1,343 SqFt$469,000New
- 1/29 292 Beds 2 Baths 1,020 SqFt$500,000New
- 1/23 233 Beds 2.1 Baths 1,303 SqFt$515,000New
- 1/41 413 Beds 3 Baths 1,888 SqFt$650,000New
- 1/24 243 Beds 2 Baths 1,170 SqFt$235,000New
- 1/72 723 Beds 3.5 Baths 2,294 SqFt$755,000New
- 1/22 223 Beds 2 Baths 916 SqFt$480,000New
- 1/29 292 Beds 2 Baths 940 SqFt$168,000Price Dropped by $7K
- 1/42 423 Beds 3 Baths 2,440 SqFt$1,349,000New
- 1/53 533 Beds 2 Baths 2,071 SqFt$693,500Active Under Contract
- 3 Beds 2 Baths 1,250 SqFt$469,900Active
- 1/21 213 Beds 2 Baths 1,292 SqFt$549,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL