Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 2.5 Baths 2,216 SqFt$689,000New
- 3D3 Beds 2 Baths 1,634 SqFt$595,000Open Sat 11AM-1PM
- 1/20 204 Beds 3.1 Baths 2,677 SqFt$734,805New
- 1/23 234 Beds 3 Baths 2,324 SqFt$747,000New
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$590,000New
- 1/25 252 Beds 2 Baths 1,827 SqFt$525,000New
1246 Tangled Orchard Trce, Loxahatchee, FL 33470
Listed by Water Pointe Realty Group
Single Family Home
- 1/23 235 Beds 3.1 Baths 4,045 SqFt$927,525New
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$575,000New
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$570,000New
- 1/55 554 Beds 3.1 Baths 2,849 SqFt$719,000Coming Soon
915 Sweetgrass ST, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/37 373 Beds 2 Baths 1,948 SqFt$585,000Active
- 1/22 224 Beds 2.1 Baths 2,571 SqFt$762,970Active
- 1/22 222 Beds 2 Baths 1,758 SqFt$525,000Pending
- 1/81 815 Beds 2.5 Baths 3,005 SqFt$725,000Active
- 1/43 433 Beds 2 Baths 1,811 SqFt$539,000Price Dropped by $20K
- 1/45 454 Beds 3 Baths 2,766 SqFt$850,000Active
- 1/57 574 Beds 3 Baths 2,773 SqFt$899,000Active
- 1/61 613 Beds 2.1 Baths 2,179 SqFt$645,000Open Sat 11AM-1PM
19659 Rugged Trunk TRL, Loxahatchee, FL 33470
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/85 855 Beds 4 Baths 3,361 SqFt$949,900Active
- 1/44 443 Beds 2 Baths 1,634 SqFt$539,900Active
- 1/14 145 Beds 4 Baths 2,973 SqFt$785,835Active
- 1/52 525 Beds 3.1 Baths 3,445 SqFt$1,169,000Price Dropped by $30K
- 1/57 575 Beds 4 Baths 3,361 SqFt$820,000Price Dropped by $20K
1067 Sweetgrass ST, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$577,250Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL