Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,092 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 1,380 SqFt$299,990New
- 1/2 23 Beds 2 Baths 1,194 SqFt$310,000New
- 1/43 432 Beds 2.5 Baths 1,326 SqFt$1,450,000New
- 1/43 432 Beds 2 Baths 1,633 SqFt$289,900New
- 3 Beds 2.5 Baths 1,600 SqFt$350,000New
- 1/3 33 Beds 2 Baths 1,209 SqFt$324,000New
- 1/39 393 Beds 2 Baths$155,000New
- 1/3 32 Beds 2 Baths 1,074 SqFt$231,000New
- 1/25 253 Beds 2 Baths 1,500 SqFt$585,000New
- 1/5 54 Beds 2 Baths 1,283 SqFt$409,900New
- 1/51 514 Beds 3.5 Baths 2,000 SqFt$600,000New
- 1/16 163 Beds 2 Baths 2,195 SqFt$400,000New
20100 NE 10th Place Way, Miami, FL 33179
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/6 65 Beds 6 Baths 4,561 SqFt$1,700,000New
- 1/37 372 Beds 1 Bath 987 SqFt$265,000New
- 1/30 303 Beds 2.5 Baths 2,360 SqFt$1,200,000New
- 1/45 452 Beds 2 Baths 1,350 SqFt$390,000New
- 1/57 575 Beds 3 Baths 3,694 SqFt$2,399,000New
- 1/20 201 Bed 1 Bath 730 SqFt$262,000New
- 1/23 232 Beds 1 Bath 1,020 SqFt$330,000New
- 1/41 413 Beds 2.5 Baths 1,450 SqFt$535,000New
- 1/22 223 Beds 2 Baths 1,258 SqFt$520,000Open Sat 12PM-3PM
- 1/51 514 Beds 3 Baths 1,934 SqFt$915,000New
- 1/7 78 Beds 6.5 Baths 4,272 SqFt$1,199,000Open Sat 11AM-2PM
- 1/20 203 Beds 2.5 Baths 1,677 SqFt$610,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL