Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 33179
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 451 Bed 1.5 Baths 873 SqFt$1,950Active
- 1/86 861 Bed 1.5 Baths 873 SqFt$220,000Active
- 1/35 352 Beds 2 Baths 1,400 SqFt$225,000Price Dropped by $15K
- 1/53 534 Beds 3.1 Baths 2,654 SqFt$870,000Active
- 1/19 192 Beds 2 Baths 835 SqFt$205,000Active
- 1/37 373 Beds 2 Baths 1,185 SqFt$280,000Active
- 1/26 261 Bed 2 Baths 861 SqFt$152,500Active
- 1/45 451 Bed 1.1 Baths 795 SqFt$170,000Pending
- 1/30 303 Beds 3 Baths 1,320 SqFt$2,900Pending
- 1/16 163 Beds 2 Baths 2,195 SqFt$400,000Active Under Contract
20100 NE 10th Place Way, Miami, FL 33179
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/37 372 Beds 1 Bath 987 SqFt$265,000Active
- 1/39 392 Beds 2 Baths 1,596 SqFt$214,999Active Under Contract
- 1/34 342 Beds 2 Baths 1,400 SqFt$299,000Active
- 1/26 262 Beds 2 Baths 1,233 SqFt$279,900Active
- 1/34 341 Bed 1 Bath 750 SqFt$134,990Active
- 1/30 302 Beds 2 Baths 1,317 SqFt$189,900Pending
- 1/26 262 Beds 2 Baths 1,674 SqFt$235,000Price Dropped by $4K
- 1/26 263 Beds 2 Baths 1,774 SqFt$1,027,000Active
- 1/21 212 Beds 2 Baths 1,674 SqFt$279,000Active
- 1/24 244 Beds 3 Baths 2,342 SqFt$1,890,000Active
- 1/13 132 Beds 2 Baths 1,257 SqFt$255,000Active
- 1/82 825 Beds 3 Baths 2,835 SqFt$1,590,000Active
- 1/10 102 Beds 2 Baths 1,140 SqFt$280,000Active
- 1/18 183 Beds 2 Baths 1,954 SqFt$350,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL