Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,183 SqFt$2,300Active
- 1/19 193 Beds 1 Bath 900 SqFt$2,900Pending
- 1/9 94 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/8 84 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/9 94 Beds 3.5 Baths 1,595 SqFt$279Active
- 1/13 133 Beds 2 Baths 1,050 SqFt$2,500Active
- 1/38 383 Beds 3 Baths 1,420 SqFt$115,000Active
3140 SW 51st AVE, Davie, FL 33314
Listed by Greener Globe Realty Group
Mobile Home, Manufactured Home
- 1/16 161 Bed 1 Bath 818 SqFt$275,000Active
- 1/19 193 Beds 2 Baths 1,268 SqFt$629,000Price Dropped by $21K
- 1/15 152 Beds 2 Baths 1,225 SqFt$2,200Active
- 1/18 182 Beds 2.5 Baths 1,682 SqFt$450,000Active
- 1/16 162 Beds 2.5 Baths 1,683 SqFt$2,595Active
- 1/8 82 Beds 2 Baths 2,933 SqFt$2,650Active
- 1/13 133 Beds 2 Baths 2,933 SqFt$3,350Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$289,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,198 SqFt$425,000Active Under Contract
- 1/21 214 Beds 3 Baths 1,400 SqFt$145,000Active
- 1/25 252 Beds 1.5 Baths 1,064 SqFt$274,999Price Dropped by $5K
- 1/23 232 Beds 1.5 Baths 960 SqFt$340,000Active
- 1/11 112 Beds 2 Baths 870 SqFt$210,000Active
- 1/15 152 Beds 2 Baths 990 SqFt$210,000Active
- 1/38 383 Beds 2 Baths 2,320 SqFt$3,600Active
- 1/38 383 Beds 2 Baths 1,075 SqFt$475,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,650 SqFt$609,000Price Dropped by $16K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL