Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available In 33433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 812 Beds 2 Baths 1,207 SqFt$199,000Active
- 1/39 393 Beds 2 Baths 1,630 SqFt$569,900Pending
- 1/28 282 Beds 2 Baths 857 SqFt$304,990Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,339 SqFt$359,000Active
- 1/21 212 Beds 2 Baths 1,216 SqFt$299,000Active
- 1/35 352 Beds 1.1 Baths 908 SqFt$235,000Active
20909 Sedgewick DR, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/34 342 Beds 2 Baths 1,254 SqFt$294,500Active
- 1/24 242 Beds 2 Baths 1,332 SqFt$289,000Active
- 1/24 242 Beds 2 Baths 1,244 SqFt$357,000Active
- 1/38 382 Beds 2 Baths 1,216 SqFt$2,750Pending
- 1/53 533 Beds 2.1 Baths 2,101 SqFt$849,000Active
- 1/61 614 Beds 2.1 Baths 3,247 SqFt$1,595,000Active
- 1/40 403 Beds 2 Baths 2,056 SqFt$699,900Active
- 1/35 352 Beds 2 Baths 1,207 SqFt$239,000Active
- 1/58 582 Beds 2 Baths 1,332 SqFt$196,900Active Under Contract
- 1/55 552 Beds 2 Baths 1,368 SqFt$273,500Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,625 SqFt$775,000Active Under Contract
- 1/66 662 Beds 2 Baths 1,332 SqFt$349,000Active
- 1/25 252 Beds 2 Baths 1,548 SqFt$425,000Active
- 1/22 223 Beds 2 Baths 2,244 SqFt$4,200Active
- 1/48 482 Beds 2 Baths 1,216 SqFt$335,000Active
- 1/39 392 Beds 2 Baths 1,385 SqFt$279,000Active
- 1/41 413 Beds 2 Baths 1,286 SqFt$649,950Price Dropped by $25K
- 1/23 233 Beds 2.1 Baths 1,590 SqFt$459,997Price Dropped by $5K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL