Filters Reset
Save Search (1)
Save your search to get Alerts
662 Properties
662 Properties Available In 33487
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,501 SqFt$875,000Active
- 1/58 583 Beds 2 Baths 1,830 SqFt$2,595,000Active
- 1/49 492 Beds 2 Baths 1,830 SqFt$1,650,000Active
- 1/7 76 Beds 7.1 Baths 5,112 SqFt$5,995,000Active
- 1/11 112 Beds 2 Baths 1,054 SqFt$2,500Active Under Contract
- 1/24 242 Beds 2 Baths 1,054 SqFt$2,500Active
- 1/60 603 Beds 2 Baths 1,682 SqFt$550,000Active
- 1/56 563 Beds 2.1 Baths 1,398 SqFt$974,900Active
- 1/86 864 Beds 2 Baths 2,314 SqFt$1,200,000Active Under Contract
17401 Spring Tree LN, Boca Raton, FL 33487
Listed by Signature Best Florida Realty
Single Family Home
- 1/83 835 Beds 4 Baths 3,307 SqFt$2,175,000Active
- 1/45 455 Beds 5.1 Baths 4,772 SqFt$4,895,000Active
- 1/57 574 Beds 3 Baths 2,907 SqFt$1,499,500Active
- 1/31 312 Beds 2 Baths 1,412 SqFt$695,000Price Dropped by $44K
- 1/59 596 Beds 4 Baths 3,000 SqFt$2,150,000Active
- 1/63 633 Beds 4.1 Baths 4,800 SqFt$3,488,888Active
- 1/36 364 Beds 3.5 Baths 2,200 SqFt$6,300Active
- 1/26 262 Beds 2 Baths 995 SqFt$269,000Pending
- 1/50 503 Beds 4 Baths 2,552 SqFt$1,849,000Active
- 1/44 442 Beds 2 Baths 1,449 SqFt$1,199,000Active
- 1/25 252 Beds 2 Baths 1,414 SqFt$182,900Active
- 1/53 532 Beds 2 Baths 1,400 SqFt$849,000Active
- 1/41 413 Beds 3.1 Baths 2,265 SqFt$1,849,000Active
- 1/44 442 Beds 2 Baths 1,452 SqFt$720,000Active
- 1/45 453 Beds 2 Baths 1,820 SqFt$675,000Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL