Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available In 34950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,398 SqFt$360,000Price Dropped by $19K
- 1/28 282 Beds 1.1 Baths 1,328 SqFt$205,000Active
- 1/25 252 Beds 2 Baths 1,280 SqFt$228,900Active
1529 Pheasant WALK B, Fort Pierce, FL 34950
Listed by Platinum Properties/The Keyes
Single Family Home
- 1/30 302 Beds 2 Baths 1,078 SqFt$165,000Price Dropped by $4K
- 1/56 562 Beds 2 Baths 1,228 SqFt$469,000Active Under Contract
- 1/25 251 Bed 1.1 Baths 767 SqFt$98,900Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,280 SqFt$205,000Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,892 SqFt$385,000Active Under Contract
- 1/5 52 Baths 2,081 SqFt$185,000Active Under Contract
- 1/12 122 Baths 7,650 SqFt$1,850,000Active
- 1/32 322 Beds 2 Baths 1,344 SqFt$270,000Active
- 2 Beds 2 Baths 1,305 SqFt$309,000Pending
- 1/24 243 Beds 3 Baths 1,972 SqFt$524,900Active
- 1/53 534 Beds 3 Baths 1,631 SqFt$469,900Active
- 1/28 283 Beds 2 Baths 1,714 SqFt$179,999Active
- 1/7 74 Beds 2 Baths 1,536 SqFt$350,000Active
- 1/3 35 Beds 2 Baths 1,700 SqFt$329,000Active
- 5 Beds 4 Baths 1,700 SqFt$375,000Active
- 1/27 272 Beds 1 Bath 1,017 SqFt$269,000Active
- 1/30 304 Beds 2 Baths 1,320 SqFt$325,000Active
- 1/34 343 Beds 1 Bath 1,004 SqFt$200,000Active Under Contract
- 1/19 191 Bed 1.1 Baths 1,014 SqFt$129,000Price Dropped by $6K
- 1/4 411 Beds 2 Baths 1,550 SqFt$445,000Active
- 1/10 101 Bed 1.1 Baths 760 SqFt$143,500Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL