Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 34996
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 2,658 SqFt$1,999,999Active
- 1/46 463 Beds 3 Baths 2,294 SqFt$1,185,000Active Under Contract
- 1/24 241 Bed 1.1 Baths 696 SqFt$129,800Active
- 1/19 193 Beds 2 Baths 2,577 SqFt$1,100,000Active
- 1/77 774 Beds 6 Baths 4,273 SqFt$5,450,000Active
130 N Sewalls Point RD, Sewalls Point, FL 34996
Listed by One Sotheby's Intl. Realty
Single Family Home
- 1/27 272 Beds 2 Baths 992 SqFt$235,000Active
- 1/56 565 Beds 3 Baths 2,743 SqFt$1,195,000Active
- 1/20 202 Beds 2 Baths 1,044 SqFt$250,000Active
- 1/35 351 Bed 1 Bath 1,001 SqFt$699,000Active
- 1/40 402 Beds 2 Baths 1,044 SqFt$199,000Price Dropped by $21K
- 1/39 391 Bed 1 Bath 679 SqFt$85,000Active Under Contract
- 1/44 442 Beds 2 Baths 1,089 SqFt$159,900Active Under Contract
- 1/51 512 Beds 2 Baths 1,236 SqFt$194,900Active Under Contract
- 1/37 372 Beds 2 Baths 992 SqFt$159,900Active Under Contract
- 1/44 442 Beds 2.1 Baths 2,647 SqFt$2,300,000Active
- 1/63 633 Beds 3 Baths 2,658 SqFt$2,495,000Active
- 1/33 333 Beds 2 Baths 1,260 SqFt$375,000Pending
- 1/75 753 Beds 2 Baths 2,322 SqFt$1,195,000Pending
- 1/19 191 Bed 1.1 Baths 814 SqFt$119,888Active
- 1/19 192 Beds 2 Baths 1,134 SqFt$195,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 1,044 SqFt$169,000Active
- 1/27 272 Beds 2 Baths 992 SqFt$179,000Active
- 1/35 353 Beds 1 Bath 1,001 SqFt$454,500Price Dropped by $5K
- 1/44 443 Beds 3.1 Baths 3,054 SqFt$3,995,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL