Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,622 SqFt$3,650Active
- 1/34 342 Beds 2 Baths 1,302 SqFt$549,900Active
- 1/30 303 Beds 2 Baths 1,820 SqFt$4,000Active
- 1/54 542 Beds 2 Baths 1,761 SqFt$530,900Active
12369 SW Aventura DR, Port Saint Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/24 242 Beds 2 Baths 1,050 SqFt$325,000Price Dropped by $15K
- 1/63 632 Beds 2 Baths 1,062 SqFt$2,750Active
- 1/61 612 Beds 2 Baths 1,062 SqFt$425,000Active
- 1/96 962 Beds 2 Baths 1,181 SqFt$500,000Active
- 1/30 303 Beds 2 Baths 1,143 SqFt$479,900Price Dropped by $15K
- 1/32 321 Bed 1.5 Baths 741 SqFt$249,900Active
- 1/31 312 Beds 2 Baths 1,157 SqFt$385,000Price Dropped by $10K
- 1/41 411 Bed 1.5 Baths 755 SqFt$239,000Active Under Contract
- 1/43 432 Beds 2.5 Baths 2,114 SqFt$1,389,000Active
- 1/54 542 Beds 2 Baths 1,181 SqFt$490,000Active
- 1/29 291 Bed 1.1 Baths 913 SqFt$276,500Active
- 1/29 292 Beds 2 Baths 1,470 SqFt$4,200Pending
- 1/37 373 Beds 2.5 Baths 1,570 SqFt$725,000Pending
- 1/55 552 Beds 2.5 Baths 2,578 SqFt$3,100,000Active
- 1/7 71 Bed 1.5 Baths 896 SqFt$300,000Active
- 1/10 102 Beds 2 Baths 1,251 SqFt$274,999Active
- 1/21 211 Bed 1 Bath 893 SqFt$2,300Active
- 1/41 412 Beds 2 Baths 1,313 SqFt$360,000Price Dropped by $10K
- 1/15 153 Beds 2.5 Baths 1,629 SqFt$410,000Active
- 1/26 262 Beds 2 Baths 1,129 SqFt$439,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL