Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 944 SqFt$179,000Active
- 1/26 262 Beds 2 Baths 1,320 SqFt$110,000Active
- 1/43 432 Beds 2 Baths 944 SqFt$169,000Active
- 1/33 331 Bed 1 Bath 748 SqFt$89,000Price Dropped by $4K
- 1/47 472 Beds 2 Baths 944 SqFt$103,900Active
- 1/46 462 Beds 2 Baths 944 SqFt$149,000Active
- 1/43 434 Beds 3 Baths 1,651 SqFt$625,000Price Dropped by $25K
1400 NW 46th St, Fort Lauderdale, FL 33309
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/49 493 Beds 2 Baths 1,608 SqFt$475,000Active Under Contract
4176 NW 48th Ave, Lauderdale Lakes, FL 33319
Listed by Century 21 Hansen Realty Inc
Single Family Home
- 1/31 312 Beds 2 Baths 1,295 SqFt$300,000Active Under Contract
4190 NW 52nd Ave, Lauderdale Lakes, FL 33319
Listed by Century 21 Global Connections
Single Family Home
- 1/49 493 Beds 2 Baths 1,028 SqFt$384,900Price Dropped by $3K
- 1/19 192 Beds 2 Baths 1,130 SqFt$165,000Price Dropped by $4K
- 1/19 191 Bed 1 Bath 684 SqFt$114,900Price Dropped by $7K
- 1/18 182 Beds 2 Baths 1,075 SqFt$149,900Active
- 1/15 152 Beds 2 Baths 865 SqFt$99,000Active
- 1/10 102 Beds 1 Bath 784 SqFt$239,900Active Under Contract
- 1/56 564 Beds 2 Baths 1,485 SqFt$399,900Active Under Contract
- 1/15 153 Beds 2 Baths 1,410 SqFt$414,900Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,442 SqFt$339,900Price Dropped by $10K
- 1/58 581 Bed 1.1 Baths 721 SqFt$110,000Price Dropped by $7K
- 1/15 152 Beds 1 Bath 1,200 SqFt$325,000Price Dropped by $10K
4383 NW 47 Terrace, Lauderdale Lakes, FL 33319
Listed by Realty ONE Group Innovation
Single Family Home
- 1/9 93 Beds 2 Baths 2,220 SqFt$459,000Pending
- 1/20 202 Beds 2 Baths 1,088 SqFt$149,000Active
- 1/21 212 Beds 2 Baths 1,142 SqFt$165,000Active
- 1/14 141 Bed 1 Bath 684 SqFt$115,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL