Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,897 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,014 SqFt$4,048Active
- 1/51 512 Beds 2 Baths 1,180 SqFt$2,500Pending
- 1/33 332 Beds 2 Baths 1,366 SqFt$2,800Active
- 1/45 453 Beds 3 Baths 1,514 SqFt$6,500Active Under Contract
- 1/11 111 Bed 1 Bath 815 SqFt$2,100Pending
- 1/17 171 Bed 1 Bath 819 SqFt$2,100Pending
- 1/31 312 Beds 2 Baths 1,403 SqFt$3,000Active
- 1/25 252 Beds 2 Baths 1,366 SqFt$2,250Pending
- 3 Baths 19,901 SqFt$45Active
4520 Donald Ross 100 RD 100, Palm Beach Gardens, FL 33418
Listed by Touchstone-Webb Realty Co.
Commercial
- 1/67 670.35 Acres Lot$5,899,000Price Dropped by $100K
- 1/8 82 Beds 1 Bath 894 SqFt$1,500Active
- 1/31 313 Beds 2.1 Baths 1,596 SqFt$2,650Active
- 1/20 202 Beds 2 Baths 1,366 SqFt$5,900Active
- 1/17 173 Beds 2 Baths 1,361 SqFt$2,800Pending
- 1/28 282 Beds 2 Baths 910 SqFt$2,250Active
- 1/44 443 Beds 2 Baths 1,104 SqFt$6,000Active
- 1/56 562 Beds 2 Baths 1,135 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,135 SqFt$3,500Price Dropped by $5K
- 1/35 352 Beds 1 Bath 987 SqFt$2,750Active
- 1/31 312 Beds 2 Baths 1,366 SqFt$8,500Active
- 1/25 252 Beds 2 Baths 1,818 SqFt$3,500Active
- 1/17 173 Beds 2.1 Baths 1,909 SqFt$7,250Active
- 1/21 215 Beds 5.1 Baths 5,073 SqFt$17,500Price Dropped by $2K
- 1/20 203 Beds 3 Baths 2,386 SqFt$3,950Pending
937 Augusta Pointe DR, Palm Beach Gardens, FL 33418
Listed by Leibowitz Realty Group, LLC./PBG
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL