Filters Reset
Save Search
Save your search to get Alerts
66 Properties
66 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,500 SqFt$895,000Active
- 1/32 323 Beds 2.1 Baths 2,735 SqFt$845,000Active
- 1/94 943 Beds 2.1 Baths 2,353 SqFt$729,000Pending
- 1/52 522 Beds 2 Baths 1,000 SqFt$710,000Pending
- 1/61 613 Beds 2.1 Baths 2,094 SqFt$699,000Price Dropped by $16K
- 1/49 494 Beds 2.1 Baths 2,616 SqFt$649,000Active
- 1/69 693 Beds 2.1 Baths 1,836 SqFt$589,000Active Under Contract
- 1/40 403 Beds 2.1 Baths 2,209 SqFt$574,900New
- 1/72 722 Beds 2 Baths 1,406 SqFt$529,900Active
- 1/106 1062 Beds 2 Baths 1,414 SqFt$520,000Price Dropped by $5K
- 1/99 993 Beds 3 Baths 1,406 SqFt$519,900Pending
- 1/71 713 Beds 2 Baths 1,836 SqFt$499,000Price Dropped by $21K
- 1/55 553 Beds 2 Baths 1,750 SqFt$459,000Active
- 1/27 272 Beds 2.1 Baths 2,036 SqFt$419,900Price Dropped by $25K
- 1/25 253 Beds 2 Baths 1,903 SqFt$410,000Price Dropped by $15K
- 1/38 382 Beds 2 Baths 953 SqFt$399,000Active
- 1/43 433 Beds 2 Baths 1,636 SqFt$395,000Price Dropped by $4K
- 1/79 793 Beds 3 Baths 2,293 SqFt$389,000Active Under Contract
- 1/63 633 Beds 2 Baths 1,657 SqFt$379,000New
7585 Lexington Club BLVD A, Delray Beach, FL 33446
Listed by Luxury Partners Realty
Single Family Home
- 1/51 512 Beds 3.1 Baths 2,316 SqFt$375,000Price Dropped by $75K
- 1/25 253 Beds 2 Baths 1,590 SqFt$269,000Price Dropped by $10K
- 1/74 742 Beds 2 Baths 1,392 SqFt$229,000Active
- 1/61 612 Beds 2 Baths 1,392 SqFt$219,000Pending
- 1/22 222 Beds 1.1 Baths 820 SqFt$175,000Price Dropped by $5K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL