Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/102 1025 Beds 3 Baths 4,586 SqFt$3,500,000Active
- 1/28 282 Beds 2 Baths 984 SqFt$1,950Pending
- 1/4 42 Beds 2 Baths 984 SqFt$2,200Active
- 1/60 604 Beds 2.5 Baths 2,683 SqFt$1,200,000Active
- 1/14 141 Bed 1 Bath 885 SqFt$1,800Active
- 1/36 363 Beds 2 Baths 1,315 SqFt$444,000Active
- 1/33 333 Beds 2 Baths 1,166 SqFt$2,500Active
- 3D5 Beds 3.5 Baths 2,862 SqFt$950,000Pending
- 1/40 403 Beds 2 Baths 1,792 SqFt$698,888Active
- 1/100 1005 Beds 4 Baths 3,600 SqFt$1,798,000Pending
- 1/38 383 Beds 2.5 Baths 1,450 SqFt$2,600Active
- 1/40 403 Beds 2.5 Baths 1,450 SqFt$325,000Active
- 1/25 253 Beds 2 Baths 2,111 SqFt$665,000Price Dropped by $10K
- 1/42 424 Beds 2.5 Baths 2,319 SqFt$795,000Active
- 1/95 957 Beds 9.2 Baths 7,874 SqFt$5,195,000Active
- 1/33 334 Beds 3 Baths 2,938 SqFt$1,099,999Active Under Contract
- 1/56 565 Beds 4.5 Baths 5,313 SqFt$5,499,000Active
- 1/45 454 Beds 2 Baths 1,994 SqFt$675,000Pending
- 1/49 494 Beds 3 Baths 2,436 SqFt$7,200Active
- 1/46 464 Beds 2 Baths 2,204 SqFt$654,321Price Dropped by $22K
- 1/105 1057 Beds 8.1 Baths 14,371 SqFt$6,850,000Price Dropped by $400K
- 1/42 424 Beds 3 Baths 2,231 SqFt$4,300Active Under Contract
- 1/79 794 Beds 2.5 Baths 2,334 SqFt$750,000Active
8500 NW 57th Dr, Coral Springs, FL 33067
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/25 251 Bed 1 Bath 846 SqFt$1,750Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL