Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 33067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2 Baths 2,165 SqFt$648,900Price Dropped by $1K
- 1/15 153 Beds 2 Baths 1,166 SqFt$2,448Active
- 1/24 242 Beds 2 Baths 984 SqFt$245,000Active
- 1/45 454 Beds 2.1 Baths 2,687 SqFt$799,999Price Dropped by $19K
- 3D4 Beds 2 Baths 2,192 SqFt$646,000Price Dropped by $3K
- 1/36 364 Beds 2 Baths 2,201 SqFt$729,000Active Under Contract
- 1/56 565 Beds 5 Baths 4,591 SqFt$1,799,999Price Dropped by $50K
- 1 Bed 1 Bath 716 SqFt$249,000Price Dropped by $11K
- 1/32 323 Beds 2 Baths 1,166 SqFt$2,700Active
- 1/23 233 Beds 2 Baths 6,361 Sqft Lot$3,700Active
- 1/35 353 Beds 2 Baths 1,516 SqFt$509,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,166 SqFt$290,000Active Under Contract
- 1/68 685 Beds 3 Baths 3,501 SqFt$1,400,000Active
- 3D4 Beds 4 Baths 4,249 SqFt$9,000Active
- 1/25 253 Beds 2.5 Baths 2,202 SqFt$4,000Active
6430 NW 58th Ter, Parkland, FL 33067
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/18 182 Beds 2 Baths 984 SqFt$2,100Active
- 1/23 234 Beds 3 Baths 2,293 SqFt$625,000Price Dropped by $20K
- 1/14 142 Beds 2 Baths 984 SqFt$245,500Pending
- 1/60 604 Beds 2 Baths 2,137 SqFt$674,899Pending
- 1/35 352 Beds 2.5 Baths 1,268 SqFt$2,900Active
- 1/44 444 Beds 2.5 Baths 2,909 SqFt$769,400Price Dropped by $29K
- 1/10 102 Beds 2 Baths 984 SqFt$242,000Price Dropped by $5K
- 1/51 515 Beds 3 Baths 2,857 SqFt$948,900Active
- 1/50 504 Beds 2 Baths 2,204 SqFt$665,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL