Filters Reset
Save Search (1)
Save your search to get Alerts
553 Properties
553 Properties Available In 33483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 582 Beds 2 Baths 1,544 SqFt$1,250,000Active
- 1/55 553 Beds 2 Baths 1,200 SqFt$7,500Price Dropped by $1K
- 1/31 312 Beds 2 Baths 1,000 SqFt$6,750Active
- 1/37 372 Beds 2 Baths 1,000 SqFt$7,000Active
- 1/44 442 Beds 2 Baths 1,000 SqFt$7,500Pending
- 1/35 352 Beds 2 Baths 1,000 SqFt$575,000Coming Soon
- 1/71 713 Beds 3.1 Baths 2,500 SqFt$2,799,000Open Sun 12PM-2PM
- 1/44 441 Bed 1 Bath 822 SqFt$775,000Open Sun 11AM-1PM
- 1/111 1116 Beds 6.1 Baths 4,507 SqFt$5,895,000Open Sat 12PM-3PM
933 Allamanda DR, Delray Beach, FL 33483
Listed by One Sotheby's International Realty
Single Family Home
- 1/50 502 Beds 2 Baths 1,200 SqFt$2,600Open Sun 12PM-3PM
- 1/32 325 Beds 5.1 Baths 4,630 SqFt$5,350,000Open Sat 12PM-2PM
- 1/37 372 Beds 2 Baths 1,200 SqFt$360,000Open Sun 12PM-3PM
- 1/44 443 Beds 2.1 Baths 2,103 SqFt$1,250,000Open Sat 11:30AM-2:30PM
- 1/53 535 Beds 5.1 Baths 3,813 SqFt$4,275,000Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 2,165 SqFt$595,000Open Tue 11AM-1PM
- 1/31 312 Beds 2 Baths 1,385 SqFt$1,299,000New
- 1/46 462 Beds 2 Baths 1,496 SqFt$835,000New
- 1/49 492 Beds 2 Baths 1,346 SqFt$945,000New
- 1/49 496 Beds 6.1 Baths 4,040 SqFt$15,495,000New
- 1/70 703 Beds 3.1 Baths 2,000 SqFt$699,000New
- 1/17 172 Beds 2 Baths 1,400 SqFt$1,875,000New
- 1/36 363 Beds 3.1 Baths 3,310 SqFt$3,995,000New
- 1/46 462 Beds 2 Baths 1,168 SqFt$440,000New
- 1/26 262 Beds 2 Baths 1,175 SqFt$272,500New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL