Filters Reset
Save Search (1)
Save your search to get Alerts
553 Properties
553 Properties Available In 33483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,766 SqFt$7,500Active
- 1/66 662 Beds 2 Baths 1,200 SqFt$545,000Pending
- 1/29 292 Beds 2 Baths 1,092 SqFt$529,000Active
- 1/100 1006 Beds 7.5 Baths 5,947 SqFt$7,295,000Active
- 1/42 423 Beds 2.1 Baths 1,440 SqFt$489,000Pending
- 1/39 392 Beds 2 Baths 1,750 SqFt$1,149,000Active
- 1/37 374 Beds 3 Baths 3,166 SqFt$4,200,000Active
- 1/30 305 Beds 5.2 Baths 6,079 SqFt$4,950,000Active
- 1/14 144 Beds 4.5 Baths 3,055 SqFt$3,750,000Active
- 1/97 972 Beds 2 Baths 1,092 SqFt$485,000Active
- 1/5 56 Beds 5.1 Baths 6,045 SqFt$7,395,000Active
- 1/28 283 Beds 3 Baths 2,257 SqFt$2,680,000Price Dropped by $19K
- 1/37 373 Beds 3.1 Baths 2,711 SqFt$3,750,000Active
925 Allamanda DR, Delray Beach, FL 33483
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/19 192 Beds 2 Baths 1,495 SqFt$1,350,000Active
- 1/34 342 Beds 2 Baths 1,482 SqFt$665,000Active
- 1/40 404 Beds 3 Baths 2,775 SqFt$5,577,700Active Under Contract
- 1/38 383 Beds 2.1 Baths 2,095 SqFt$2,495,000Active
- 1/24 242 Beds 2 Baths 1,000 SqFt$450,000Active
- 1/18 187 Beds 9.1 Baths 9,761 SqFt$34,000,000Pending
- 1/40 404 Beds 3.1 Baths 2,372 SqFt$725,000Price Dropped by $24K
- 1/58 582 Beds 2 Baths 1,434 SqFt$994,900Active
- 1/53 532 Beds 2.1 Baths 1,795 SqFt$1,050,000Price Dropped by $25K
- 1/46 464 Beds 4.1 Baths 4,229 SqFt$4,640,000Active
- 1/74 746 Beds 8.1 Baths 5,550 SqFt$14,995,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL